Align your brand message with the right audience.
4M+
UNIQUE VISITORS
60M+
MONTHLY PAGE VIEWS
3.5M
SOCIAL FOLLOWERS
Standard Banner Sizes for Desktop and Mobile Platforms
CPM (1000 Impressions)
DESKTOP
BANNER SIZE | PRICE (#) | MAX RESOLUTION |
---|---|---|
320 * 50 px | 350 | 100kb |
320 * 100 px | 450 | 100kb |
300 * 250 px | 500 | 100kb |
BANNER SPECIFICATION
- All banners are provided in JPEG, PNG, SWF, HTML, GIF or TAGS format.
- We will expect that all banners for publication are provided at least three days before campaign launch.
- The least impression an advertiser can buy is 500,000.
MOBILE
BANNER SIZE | PRICE (#) | MAX RESOLUTION |
---|---|---|
320 * 50 px | 350 | 100kb |
320 * 100 px | 450 | 100kb |
300 * 250 px | 500 | 100kb |
Other non-standard banner sizes on Desktop Platform
NON-STANDARD BANNER SIZE | PRICE ($) |
---|---|
Banner ad for one month Sponsored posts / day | 5000 500 |
Facebook Post with banner & link | 500 |
Twitter Post with banner & link | 500 |
Facebook Post with text only | 500 |
Twitter Post with text only | 500 |
Instagram Video Post | 500 |
Instagram Picture Post | 500 |
Video ads (minimum of 10,000 views) at ₵5 per view | 500 |
Textlink ad / week | 1000 |
*All rates are subject to 7.5% VAT